- 1,000 credits ($5 value)
- 10 workflows
- Basic AI models
- 5GB storage
- 5 min execution limit
- 7-day log retention
- Community support
Pricing
pricing.pageTitle
pricing.pageSubtitle
Plans
pricing.mostPopular
- 6,000 credits/mo + 50/day
- 50 workflows
- Advanced AI models
- 50GB storage
- 50 min execution
- Unlimited log retention
- Webhooks & Scheduled triggers
- Priority support
- 6,000 credits/mo per seat
- Everything in Pro
- SSO & SAML
- Audit logs
- Organization management
- Up to 25 team members
- Shared credentials
- Priority support
Enterprise
For organizations needing security, scale, and control
Custom
- Custom credits & limits
- Everything unlimited
- Custom AI model limits
- Custom integrations
- SSO & SCIM provisioning
- SLA guarantees
- Self-hosting option
- Dedicated support & CSM
pricing.footerTextUsd
pricing.compareAll
| Feature | Community | Pro | Team | Enterprise |
|---|---|---|---|---|
| Included credits | 1,000 | 6,000 - 25,000/mo | 6,000 - 25,000/mo per seat | Custom |
| Daily credit refresh | β | 50 - 200/day | 50 - 200/day per seat | Custom |
| On-demand billing | β | |||
| Annual billing (15% off) | β | |||
| Workflows | 10 | 50 - 200 | 50 - 200 | Unlimited |
| Max execution time | 5 min | 50 min | 50 min | Custom |
| Runs per minute | 10 | 150 - 300 | 150 - 300 | Custom |
| Concurrent per workspace | 5 | 50 - 200 | 50 - 200 | Custom |
| GPT-4o-mini, Haiku, Flash | ||||
| GPT-4o, Claude Sonnet, Gemini Pro | β | |||
| GPT-o1, Claude Opus, all models | β | Max tier | Max tier | |
| Custom model limits | β | β | β | |
| File storage | 5GB | 50 - 500GB | 50 - 500GB | Custom |
| Tables | 3 tables | 25 tables | 25 tables | 10,000 tables |
| Rows per table | 1,000 | 5,000 | 5,000 | 1,000,000 |
| Log retention | 7 days | Unlimited | Unlimited | Unlimited |
| CLI / SDK / MCP | ||||
| Webhooks | β | |||
| Scheduled triggers | β | |||
| Custom integrations | β | β | β | |
| Team members | 1 | 1 | Up to 25 - 50 | Unlimited |
| SSO / SAML | β | β | ||
| SCIM provisioning | β | β | β | |
| Audit logs | β | β | ||
| Shared credentials | β | β | ||
| SOC 2 compliance | β | β | β | |
| Community support | ||||
| Priority support | β | |||
| Dedicated CSM | β | β | β | |
| SLA guarantee | β | β | β | |
| Self-hosting option | β | β | β | |
pricing.faqTitle
pricing.faqSubtitle
Credits are consumed by workflow executions. Every execution has a small base charge (1 credit), and additional credits are used based on the AI models and tools your workflow calls. For example, a simple GPT-4o-mini call uses fewer credits than a complex multi-step workflow with Claude Opus. Credits convert at 200 credits per $1.